Start | Title |
12:09 AM | Myrtue Board Meeting FEB 23 |
1:09 AM | City Council FEB 2 |
2:09 AM | County Supervisors FEB 16 |
3:09 AM | HMU Board Meeting FEB 25 |
4:19 AM | Myrtue Board Meeting FEB 23 |
5:19 AM | City Council FEB 2 |
6:19 AM | County Supervisors FEB 16 |
7:19 AM | HMU Board Meeting FEB 25 |
8:29 AM | Myrtue Board Meeting FEB 23 |
9:29 AM | City Council FEB 2 |
10:29 AM | County Supervisors FEB 16 |
11:29 AM | HMU Board Meeting FEB 25 |
12:39 PM | Myrtue Board Meeting FEB 23 |
1:39 PM | City Council FEB 2 |
2:39 PM | County Supervisors FEB 16 |
3:39 PM | HMU Board Meeting FEB 25 |
4:49 PM | Myrtue Board Meeting FEB 23 |
5:49 PM | City Council FEB 2 |
6:49 PM | County Supervisors FEB 16 |
7:49 PM | HMU Board Meeting FEB 25 |
8:59 PM | Myrtue Board Meeting FEB 23 |
*This schedule is valid as of 9:34 AM on Sunday, April 18, 2021 and is subject to change. Refresh this screen often for the most up-to-date scheduling information.